Hitachi High-Technologies
Skip to header Hitachi High-Technologies
 News & Events       Sitemap

Go HITACHI Top
global navigation start   | Home | About Us | Investor Relations | Global Network |  Products & Services | Customer Service |

 
 Life Science > Products > UV-Visible/NIR Spectrophotometer > Diffraction Grating
 
contents start

Diffraction Grating
Reflection Plane Diffraction Gratings

Request Quote

 Diffraction Grating Overview  Product Information
 Contact Us  
 
Part No. Grooves per mm Blaze
Wavelength
(Littrow Configurationn)
(nm)
Blank size
H x W x T (mm)
Blaze angle (degree)
001-0225 30 30,000 68.6×68.6×10 26.8
001-0226 66.6 3,000/10,000(1) 68.6×68.6×10 5.7/19.3
001-0227 120 3,000/10,000(1) 68.6×68.6×10 10.4/36.9
001-0228 120 6,000 68.6×68.6×10 21.1
001-0111 300 500 30×32×10 4.3
001-0126 300 500 58×58×10 4.3
001-0141 300 500 68.6×68.6×10 4.3
001-0156 300 500 65×76×16 4.3
001-0112 300 750 30×32×10 6.5
001-0127 300 750 58×58×10 6.5
001-0142 300 750 68.6×68.6×10 6.5
001-0157 300 750 65×76×16 6.5
001-0113 300 1,000 30×32×10 8.6
001-0128 300 1,000 58×58×10 8.6
001-0143 300 1,000 68.6×68.6×10 8.6
001-0158 300 1,000 65×76×16 8.6
001-0114 300 2,000 30×32×10 17.5
001-0129 300 2,000 58×58×10 17.5
001-0144 300 2,000 68.6×68.6×10 17.5
001-0159 300 2,000 65×76×16 17.5
001-0115 300 3,000 30×32×10 26.8
001-0130 300 3,000 58×58×10 26.8
001-0145 300 3,000 68.6×68.6×10 26.8
001-0160 300 3,000 65×76×16 26.8
001-0229 360 1,000 30×32×10 10.4
001-0116 600 200 30×32×10 3.4
001-0131 600 200 58×58×10 3.4
001-0146 600 200 68.6×68.6×10 3.4
001-0161 600 200 76×85×16 3.4
001-0117 600 250 30×32×10 4.3
001-0132 600 250 58×58×10 4.3
001-0147 600 250 68.6×68.6×10 4.3
001-0162 600 250 76×85×16 4.3
001-0118 600 300 30×32×10 5.2
001-0133 600 300 58×58×10 5.2
001-0148 600 300 68.6×68.6×10 5.2
001-0163 600 300 76×85×16 5.2
001-0119 600 500 30×32×10 8.6
001-0134 600 500 58×58×10 8.6
001-0149 600 500 68.6×68.6×10 8.6
001-0164 600 500 65×76×16 8.6
001-0120 600 750 30×32×10 13
001-0135 600 750 58×58×10 13
001-0150 600 750 68.6×68.6×10 13
001-0165 600 750 65×76×16 13
001-0230 600 950/1,900(2) 30×32×10 16.6/34.8
001-0121 600 1,000 30×32×10 17.5
001-0136 600 1,000 58×58×10 17.5
001-0151 600 1,000 68.6×68.6×10 17.5
001-0166 600 1,000 65×76×16 17.5
001-0122 1,200 200 30×32×10 6.9
001-0137 1,200 200 58×58×10 6.9
001-0152 1,200 200 68.6×68.6×10 6.9
001-0167 1,200 200 65×76×16 6.9
001-232 1,200 230 58×58×10 7.9
001-0123 1,200 250 30×32×10 8.6
001-0138 1,200 250 58×58×10 8.6
001-0153 1,200 250 68.6×68.6×10 8.6
001-0168 1,200 250 76×85×16 8.6
001-0233 1,200 250 150×150×25 8.6
001-0234 1,200 250/500(3) 150×150×25 8.6/17.5
001-0124 1,200 300 30×32×10 10.4
001-0139 1,200 300 58×58×10 10.4
001-0154 1,200 300 68.6×68.6×10 10.4
001-0169 1,200 300 65×76×16 10.4
001-0125 1,200 500 30×32×10 17.5
001-0140 1,200 500 58×58×10 17.5
001-0155 1,200 500 68.6×68.6×10 17.5
001-0170 1,200 500 65×76×16 17.5
001-0235 1,440 230 30×32×10 9.5
001-0236 1,440 230 40×40×10 9.5
001-0237 1,800 200 68.6×68.6×10 10.4
001-0238 2,400 200 90×90×16 13.9
001-0239 3,600 200 90×90×16 21.1
 
 
 
  Double blaze  

Product Information


· Reflection Plane Diffraction Gratings
Equally-Spaced,Straight Groove Concave Gratings
Aberration-Corrected Concave Grating for Monochromator Seya-Namioka Type
Aberration-Corrected Concave Grating for Monochromator Normal-incidence Type
Aberration-Corrected Concave Grating for Monochromator Normal-incidence Type

Request Quote
contents end
Search by Google
 > Advanced Search
Life science

Topics

Global Network

Products

UV-Visible/NIR Spectrophotometer

starting of secondary navigation U-4100

starting of secondary navigation U-3900/3900H

starting of secondary navigation U-2900/2910

starting of secondary navigation U-5100

Diffraction Grating

starting of secondary navigation Fluorescence Spectrophotometer

starting of secondary navigation Atomic Absorption Spectrophotometer

starting of secondary navigation HPLC/Amino Acid Analyzer

starting of secondary navigation LCMS

starting of secondary navigation Clinical Analyzer

starting of secondary navigation Potentiometric Titrator

starting of secondary navigation Karl Fischer Titrator

starting of secondary navigation Mercury Analyzer

Applications

Contact Us

Sitemap

UV-Vis/NIR Spectrophotometer Basic Course

pagetop
 
starting of footer  | Terms of use | Privacy Policy | All Rights Reserved Copyright (C) 2001, 2012. Hitachi High-Technologies Corporation.
starting of footer  | Terms of use | Privacy Policy | All Rights Reserved Copyright (C) 2001, 2012. Hitachi High-Technologies Corporation.