Hitachi High-Technologies
Skip to header Hitachi High-Technologies
 News & Event       Sitemap

Go HITACHI Top
global navigation start   | Home | About Us | Investor Relations | Global Network |  Products & Service | Customer Service |

 
 Life Science > Products > UV-Visible/NIR Spectrophotometer > Diffraction Grating
 
contents start

Diffraction Grating
Aberration-Corrected Concave Grating for Spectrogragh

Request Quote

 Diffraction Grating Overview  Product Information
 Contact Us  

Part No. Grooves per mm Radium of curvature
(mm)
Blaze wavelength(nm) Blank size
H x W x T (mm)
Blaze angle (degree) Mounting standard incidence angle(degree) Wavelength range with flat-field focusing(nm)
001-0450 2,400 15,920 1.5 30×50×10 1.9 88.7 1 - 5
001-0437 1,200 5,649 10 30×50×10 3.2 87 5 - 20
001-0253 500 100 210 20×18×5 3 -5.2 190 - 340
001-0280 600 200 250 25×25×5 4.3 0 200 - 300
001-0248 330 149.5 220 27×27×8 2.1 -1 200 - 520
001-0276 600 200 230 25×20×8.97 4 0 210 - 280
001-0245 300 50 250 9×9×5 2.2 -5.6 250 - 750
001-0269 600 150 450 18×18×5 7.8 0 440-700
001-0273 600 150 450 25×20×9 7.8 0 440 - 700
001-0242 150 20 520 7×7×5 2.2 2.2 500-600
001-0243 300 10 520 3×3×5 4.5 4.4 500-600
001-0246 300 50 520 15×15×3 4.5 4.4 500-600
001-0275 600 149.5 500 50×40×6.5 8.6 6 589 - 852
001-0247 300 50 800 15×15×5 6.9 7.3 700-900
001-0254 600 25 800 10×10×5 13.9 13.0 700-900
001-0295 600 400 770 28×38×10 13.4 19.1 720 - 820
001-0287 600 200 790 30×30×10 13.7 19.8 750 - 850
001-0296 600 400 790 28×38×10 13.7 19.78 750 - 850
001-0297 600 500 790 45×60×10 13.7 19.78 750 - 850
001-0244 300 25 1,250 10×10×5 10.8 10.1 1,200 - 1,400
001-0258 600 100 250 13×13×8.08 4.3 0 340 - 600
001-0298 600 710 500 64×78×15 8.6 -1 -
001-0266 1,200 5,649 10 30×50×10 3.2 87 5 - 20
001-0464 1,200 500 60 50×50×10 3.08 51 40 - 120
001-0471 2,400 15,920 1.5 30×50×10 1.9 88.7 1 - 5
001-0639 600 5,649 31 30×50×10 3.7 85.3 22 - 124
001-0659 2,400 57,680 3 40×70×12 3 89 1 - 6
001-0640 1,200 5,649 16 30×50×10 3.7 85.3 11 - 62
001-0660 1,200 13,450 9 40×70×12 3 87 5 - 25
* As for 001-0266,the substrate material of 0437 is different.(ZWRODUR)
As for 001-0471,the substrate material of 0450 is different.(ZWRODUR)

Product Information


Reflection Plane Diffraction Gratings
Equally-Spaced,Straight Groove Concave Gratings
Aberration-Corrected Concave Grating for Monochromator Seya-Namioka Type
Aberration-Corrected Concave Grating for Monochromator Normal-incidence Type
· Aberration-Corrected Concave Grating for Monochromator Normal-incidence Type


Request Quote
contents end
Search by Google
 > Advanced Search
Life science

Topics

Global Network

Products

UV-Visible/NIR Spectrophotometer

starting of secondary navigation U-4100

starting of secondary navigation U-3900/3900H

starting of secondary navigation U-2900/2910

starting of secondary navigation U-1900

starting of secondary navigation U-0080D

Diffraction Grating

starting of secondary navigation Fluorescence Spectrophotometer

starting of secondary navigation Atomic Absorption Spectrophotometer

starting of secondary navigation HPLC/Amino Acid Analyzer

starting of secondary navigation LCMS

starting of secondary navigation Clinical Analyzer

starting of secondary navigation Potentiometric Titrator

starting of secondary navigation Karl Fischer Titrator

starting of secondary navigation Mercury Analyzer

Applications

Contact Us

Sitemap

pagetop

 
starting of footer  | Terms of use | Privacy Policy | All Rights Reserved Copyright (C) 2001, 2009. Hitachi High-Technologies Corporation.
starting of footer  | Terms of use | Privacy Policy | All Rights Reserved Copyright (C) 2001, 2009. Hitachi High-Technologies Corporation.